Basic Plan | Premium Plan | Corporate Plan | Community Plan | |
---|---|---|---|---|
Trial Packages | First month | First month | First month | First month |
Minimum Contract | 6 Months | 6 Months | 6 Months | 6 Months |
Cost Per Month | 10,000/135$ | 18,000/242$ | 32,000/430$ | 45,000/605$ |
Keyword Analysis | Max 5 Keywords | Max 15 Keywords | Max 25 Keywords | Max 35 Keywords |
Competitor Analysis | Website & Competitor Analysis | Website & Competitor Analysis | Website & Competitor Analysis | Website & Competitor Analysis |
Content Analysis | Content Duplicity Check | Content Duplicity Check | Content Duplicity Check | Content Duplicity Check |
Ranking Analysis | Initial Ranking Report | Initial Ranking Report | Initial Ranking Report | Initial Ranking Report |
Keywords | Keywords Research | Keywords Research | Keywords Research | Keywords Research |
Meta tag optimization | Meta Tags Creation | Meta Tags Creation | Meta Tags Creation | Meta Tags Creation |
Canonicalization | ||||
URL | ||||
Structure | ||||
Content Optimization | ||||
Image Optimization | ||||
Heading Tag Optimization | ||||
Website Speed Optimization | ||||
Robots.txt Creation | ||||
XML Sitemap Creation | ||||
Google Analytics & Search Console Setup | ||||
Blog Optimization – 2 Posts |
Blog Posting(Monthly) | Blog Posting (500 – 700 words) – 1 |
Blog Posting (500 – 700 words) – 2 |
Blog Posting (500 – 700 words) – 3 |
Blog Posting (500 – 700 words) – 4 |
Article Writing | Article Writing and Submissions (500 – 700 words) – 1 |
Article Writing and Submissions (500 – 700 words) – 2 |
Article Writing and Submissions (500 – 700 words) – 3 |
Article Writing and Submissions (500 – 700 words) – 4 |
Press Release Writing | Press Release Submissions (300 – 500 words) – 1 | Press Release Submissions (300 – 500 words) – 2 | Press Release Submissions (300 – 500 words) – 2 | Press Release Submissions (300 – 500 words) – 3 |
Guest Blogging | ||||
Broken Backlink Building | ||||
Resource Link Building | ||||
Alerts and Mention | ||||
Competitor Backlink Research |
Social Sharing | 30 (Total) | 40 (Total) | 50 (Total) | 60 (Total) |
Blog Social Sharing | ||||
Slide Submissions | ||||
Text-Based Infographic Creation | 1 | 2 | 3 | 4 |
Q & A | 1 | 2 | 3 | 5 |
Monthly Report | Keyword Ranking Report | Keyword Ranking Report | Keyword Ranking Report | Keyword Ranking Report |
Monthly Report | Google Analytics Report | Google Analytics Report | Google Analytics Report | Google Analytics Report |
Monthly Report | Acquired Links Report | Acquired Links Report | Acquired Links Report | Acquired Links Report |
Basic Plan | Premium Plan | Corporate Plan | Community Plan | |
---|---|---|---|---|
Cost | 12,000/160$ | 20,000/ | 28,000/ | 40,000/ |
Campaign | 1 | 3 | 10 | 15 |
AD Groups | 2 | 10 | 15 | 30 |
AD Copies | Maximum 4 | Maximum 6 | Maximum 8 | Maximum 15 |
No. of Keywords | 50 | 100 | 150 | 200 |
Search Ads | ||||
Display Ads | ||||
Gmail Ads | ||||
Video Ads | ||||
Shopping Ads | ||||
App Promotion Ads | ||||
Remarketing List | ||||
Conversion Tracking |
Competitor Analysis | ||||
Keyword Optimization | ||||
Ad Copy Optimization |
ROI Analysis | ||||
Landing Page Optimization |
Reports | Monthly | Monthly | Monthly | Monthly |
Dedicated Account Manager |
Basic Plan | Premium Plan | Corporate Plan | Community Plan | |
---|---|---|---|---|
Cost | 15,000 / 205$ | 30,000 / 450$ | 45,000 / 605$ | 60,000 / 805$ |
Ads Spend | Rs.10,000 (It will be paid to ads platform) | Rs.20,000 (It will be paid to ads platform) | Rs.30,000 | Rs.40,000 |
Our Management Fee | Rs. 5,000 | Rs. 10,000 | Rs. 15,000 | Rs. 20,000 |
Account Management | 2 (FB & Insta) | 3 | 5 | 7 |
Creation Of Campaign | 1 | 3 | 6 | 9 |
Facebook Business Manager Set Up | ||||
Pixel Installation | ||||
Custom Conversion Creation | ||||
Remarketing | ||||
Custom Audience Creation | ||||
Creation Of Automated Rules | ||||
Facebook Analytics Report Creation | ||||
Ad Campaign Monitoring | ||||
Catalogue Creation | ||||
Dynamic Ads Creation | ||||
Instant Experience Ads Creation | ||||
Customization Of Ad Placements | ||||
A/B Testing Of Ad Set, Creative And Placement | ||||
Carousel And Collection Ads | ||||
Traffic Monitoring | ||||
Monthly Report |
Audience Research | ||||
Instagram Ads Creative Creation & Design | ||||
Instagram Ads Monitoring And Management |
Youtube Ad Account Set Up | ||||
Skippable In-Stream Ads | ||||
Non-Skippable In-Stream Ads | ||||
Bumper Ads | ||||
Discovery Ads | ||||
Youtube Video Sequence Ads | ||||
Detailed | ||||
Detailed Audience Creation | ||||
Custom Audience Creation | ||||
A/B Testing Of Targeting | ||||
Remarketing Video Ads | ||||
Video Ads With Promotion Of Your Products | ||||
Monthly Report |
Campaign Manager Account Set Up | ||||
LinkedIn Insight Tag Installation | ||||
Creation Of Custom Conversion | ||||
Ads Monitoring | ||||
Monthly Report |
Tweet Engagement Ads | ||||
Video Or GIF View Ads | ||||
Awareness Ads | ||||
Website Conversion Ads | ||||
In-stream Video View Ads | ||||
Follower Ads | ||||
App Install Ads | ||||
App Reengagement | ||||
Audience Creation | ||||
Monthly Report |
Basic Plan | Premium Plan | Corporate Plan | Community Plan | |
---|---|---|---|---|
Cost | 10,000 / 160$ | 20,000 / 300$ | 35,000 / 480$ | 45,000 / 600$ |
Article Submission | (500 – 700 words)- 1 Per Month | (500 – 700 words)- 3 Per Month | (500 – 700 words)- 4 Per Month | (500 – 700 words)- 5 Per Month |
Blog Submission | (500 – 700 words)- 1 Per Month | (500 – 700 words)- 2 Per Month | (500 – 700 words)- 3 Per Month | |
Press Release Submission | (300 – 500 words) – 2 Per Month | (300 – 500 words) – 3 Per Month |
Local Citation | 5 Per Month | 10 Per Month | 15 Per Month | |
Social Sharing | 20 Per Month | 25 Per Month | 30 Per Month | 35 Per Month |
Local Classifieds | 5 Per Month | 10 Per Month | 15 Per Month | 20 Per Month |
GMB Posting | 3 Per Month | 5 Per Month | 7 Per Month | 10 Per Month |
Video | ||||
Upload | 1 Per Month | 2 Per Month | 3 Per Month | |
Video Optimization | 1 Per Month | 2 Per Month | 3 Per Month |
Page Creation | ||||
Profile Pic Creation | ||||
Cover Pic Creation | ||||
Posting |
Page Creation | ||||
Profile Pic Creation | ||||
Cover Pic Creation | ||||
Posting |
Page Creation | ||||
Profile Pic Creation | ||||
Cover Pic Creation | ||||
Tweet | 4 Tweet Per Week | 6 Tweet Per Week |
Reporting | Monthly | Monthly | Monthly | Monthly |
STARTUP PACKAGE | SMALL BUSINESS PACKAGE | E-COMMERCE PACKAGE |
---|---|---|
Rs.10,000 | Rs.15,000 | Rs.20,000 |
3 Pages | 10 Pages | Up to 50 Products |
Logo | Logo | Logo |
1 Banner | Slider | Contact Form – 3 |
Dynamic Website | Dynamic Website | Content – Free |
Domain-1st Year Free | Domain-1st Year Free | 300 Rs/Extra Page |
Hosting Free For 1st Year | Hosting – 1st Year Free | WhatsApp Chat Integration |
1 Email – 500 MB Quota | 2 Email – 500 MB Quota Each | Social Media Profiles Integration |
1 Contact Form | 1 Contact Form | Social Profile Link |
Free SSL | Free SSL | WordPress Login Details Will be Given |
Testimonials | Testimonials | Payment Gateway |
Gallery Section | Gallery Section | Extra Support – 500 Rs/Hour |
Chat Feature | Chat Feature | Revisions – 2 |
200 Rs – Content/Page | 300 Rs/Extra Page | |
Social Profile Link | 200 Rs – Content/Page | |
Facebook Page Creation | Social Profile Link | |
Click to Call/Email | Facebook Page Creation | |
Mobile Responsive | Click to Call/Email | |
Easy to Edit | Mobile Responsive | |
Login Details Will Be Given | Easy to Edit | |
Delivery in 3 Days | Login Details Will Be Given | |
Renewal – 2000 Rs + Domain Price Plus GST | Delivery in 7 Days | |
Renewal – 3000 Rs + Domain Price Plus GST |
BASIC 3,000 / 40$ |
PROFESSIONAL 6,000/80$ |
ADVANCED 9,000/120$ |
---|---|---|
Logo Design Idea – 1 | Logo Design Idea – 2 | Logo Design Idea – 3 |
3 Pages | 10 Pages | Up to 50 Products |
Logo Revisions – 1 | Logo Revisions – 2 | Logo Revisions – 3 |
Logo Design Duration – 1 Working Day | Logo Design Duration – 2 – 4 Working Day | Logo Design Duration – 2 – 6 Working Day |
Logo Source File(AI) |
Logo Source File(AI) |
Logo Source File(AI) |
Custom Graphic |
Custom Graphic |
Custom Graphic |
Text Logo |
Text Logo |
Text Logo |
Business Card |
Business Card |
Business Card |
Tag Line |
Tag Line |
Tag Line |
Payment Options – 100% Advance | Payment Options – 50%- Advance & 50% After Completion | Payment Options – 50%- Advance & 50% After Completion |
Competitors Logo Analysis |
Competitors Logo Analysis |
Competitors Logo Analysis |
Extra Design |
Extra Design
|
Extra Design
|